Map of osaka
![]()
Self search website, Flat Osaka for properties, apartments, share houses in Osaka,
Japanese | English
|
|
OsakaNaniwa-ku Sakuragawa 1 |
||
| Room plan | 1K | ||
|---|---|---|---|
| Room size | 29.26 sq | ||
| Rent | ¥83,000 | ||
| [Details] | |||
|
|
OsakaFukushima-ku Tamagawa 2 |
||
| Room plan | 1K | ||
|---|---|---|---|
| Room size | 32 sq | ||
| Rent | ¥58,000 | ||
| [Details] | |||
|
|
OsakaNaniwa-ku |
||
| Room plan | 1K | ||
|---|---|---|---|
| Room size | 32.47 sq | ||
| Rent | ¥87,000 | ||
| [Details] | |||
|
|
OsakaChuo-ku Minamifunaba1 |
||
| Room plan | 3LDK- | ||
|---|---|---|---|
| Room size | 92.2 sq | ||
| Rent | ¥125,000 | ||
| [Details] | |||
|
|
OsakaChuo-ku Kawarayamachi2 |
||
| Room plan | 3LDK- | ||
|---|---|---|---|
| Room size | 86.74 sq | ||
| Rent | ¥120,000 | ||
| [Details] | |||
Copyright(c) 2009 Flat Osaka All rights reserved.