Map of osaka
![]()
Self search website, Flat Osaka for properties, apartments, share houses in Osaka,
Japanese | English
|
|
OsakaNaniwa-ku |
||
| Room plan | 1K | ||
|---|---|---|---|
| Room size | 32.47 sq | ||
| Rent | ¥87,000 | ||
| [Details] | |||
|
|
OsakaChuo-ku Minamifunaba1 |
||
| Room plan | 3LDK- | ||
|---|---|---|---|
| Room size | 92.2 sq | ||
| Rent | ¥125,000 | ||
| [Details] | |||
|
|
OsakaChuo-ku Kawarayamachi2 |
||
| Room plan | 3LDK- | ||
|---|---|---|---|
| Room size | 86.74 sq | ||
| Rent | ¥120,000 | ||
| [Details] | |||
|
|
OsakaNaniwa-ku Daikoku2 |
||
| Room plan | 1LDK | ||
|---|---|---|---|
| Room size | 35.00 sq | ||
| Rent | ¥80,000 | ||
| [Details] | |||
|
|
OsakaNaniwa-ku Nihonbashi3 |
||
| Room plan | 1LDK | ||
|---|---|---|---|
| Room size | 33.58 sq | ||
| Rent | ¥70,000 | ||
| [Details] | |||
Copyright(c) 2009 Flat Osaka All rights reserved.